| 14/01/2007 - 14/01/2007 |
| Women Class 2 100m Free |
| Semi-F | ||||||||||
| Lane | Name | Rank | Time | Remarks | ||||||
| 7 | RUMI NARASAKI | 1 | 1:06.92 | |||||||
|
||||||||||
| 4 | AYAKA KAWANISHI | 2 | 1:12.38 | R | ||||||
|
||||||||||
| 5 | RYOKA MATSUMOTO | 3 | 1:13.04 | R | ||||||
|
||||||||||
| 6 | YUUKI NAKAHARA | 4 | 1:13.29 | R | ||||||
|
||||||||||
| 3 | SHIORI NISHIKAWA | 5 | 1:13.73 | R | ||||||
|
||||||||||
| 5 | YURI MATSUDA | 6 | 1:15.10 | R | ||||||
|
||||||||||
| 2 | YUUKA TATSUMI | 7 | 1:15.39 | R | ||||||
|
||||||||||
| 2 | AIRI KUBO | 7 | 1:15.39 | R | ||||||
|
||||||||||
| 3 | YURI KITAGAWA | 9 | 1:15.40 | R | ||||||
|
||||||||||
| 1 | KANA OGAWA | 10 | 1:16.28 | R | ||||||
|
||||||||||
| 1 | 三木 彩花 | 11 | 1:17.10 | |||||||
|
||||||||||
| 2 | TEN SASAKI | 12 | 1:17.11 | R | ||||||
|
||||||||||
| 3 | AKARI ISHIDA | 13 | 1:17.32 | R | ||||||
|
||||||||||
| 1 | MIKI MOURI | 14 | 1:17.52 | R | ||||||
|
||||||||||
| 2 | NAYUKO FUJITA | 15 | 1:18.20 | R | ||||||
|
||||||||||
| 1 | HITOMI ANDOU | 16 | 1:19.80 | R | ||||||
|
||||||||||
| 2 | SAKI UCHIDA | 17 | 1:20.33 | R | ||||||
|
||||||||||
| 1 | KAHO YAMAMOTO | 18 | 1:20.85 | R | ||||||
|
||||||||||
| 1 | AMI SASAKI | 19 | 1:21.50 | R | ||||||
|
||||||||||
| Women Class 3 100m Free |
| Semi-F | ||||||||||
| Lane | Name | Rank | Time | Remarks | ||||||
| 10 | AKARI TOKUNAGA | 1 | 1:03.13 | R | ||||||
|
||||||||||
| 10 | SAYA YAMAMOTO | 2 | 1:05.30 | R | ||||||
|
||||||||||
| 9 | RINA MIYAWAKI | 3 | 1:05.55 | R | ||||||
|
||||||||||
| 10 | KEIKO SHIMAMURA | 4 | 1:06.02 | R | ||||||
|
||||||||||
| 9 | HIROMI KOUNUSHI | 5 | 1:06.25 | R | ||||||
|
||||||||||
| 8 | MINORI YOSHIKURA | 6 | 1:06.47 | R | ||||||
|
||||||||||
| 9 | YUI NAGAYOSHI | 7 | 1:06.49 | R | ||||||
|
||||||||||
| 7 | RINA YAMADA | 8 | 1:07.75 | R | ||||||
|
||||||||||
| 7 | MINAMI KOUCHI | 9 | 1:07.76 | R | ||||||
|
||||||||||
| 8 | YUUKA FUJIO | 10 | 1:07.86 | R | ||||||
|
||||||||||
| 7 | MOKA OKAMURA | 11 | 1:08.35 | R | ||||||
|
||||||||||
| 8 | CHINAMI KOMATSU | 12 | 1:09.52 | R | ||||||
|
||||||||||
| 4 | RIKA KATOU | 13 | 1:09.58 | R | ||||||
|
||||||||||
| 7 | YUI FUJIMOTO | 14 | 1:09.77 | R | ||||||
|
||||||||||
| 6 | ARISA HYOUMOTO | 15 | 1:10.71 | R | ||||||
|
||||||||||
| 7 | CHIHIRO SHIBAYAMA | 16 | 1:10.82 | R | ||||||
|
||||||||||
| 4 | AYAMI YAMAMOTO | 17 | 1:11.19 | R | ||||||
|
||||||||||
| 5 | 神原 亜美 | 18 | 1:11.44 | |||||||
|
||||||||||
| 5 | AIMI GOMYOU | 19 | 1:11.52 | R | ||||||
|
||||||||||
| 6 | MISAKI TAKEZAWA | 20 | 1:11.77 | R | ||||||
|
||||||||||
| 6 | FUUKA MOCHIDUKI | 21 | 1:12.20 | R | ||||||
|
||||||||||
| 4 | AMI FUJIMOTO | 22 | 1:12.30 | R | ||||||
|
||||||||||
| 4 | SASAE HIROTA | 23 | 1:12.72 | R | ||||||
|
||||||||||
| 3 | KAHO MIYAKE | 24 | 1:15.39 | R | ||||||
|
||||||||||
| 3 | ASAMI TOGAWA | 25 | 1:16.57 | R | ||||||
|
||||||||||
| 3 | YUI NISHIOKI | 26 | 1:16.73 | R | ||||||
|
||||||||||
| 2 | 藤井 優奈 | 27 | 1:21.84 | |||||||
|
||||||||||
| Women Class 4 100m Free |
| Semi-F | ||||||||||
| Lane | Name | Rank | Time | Remarks | ||||||
| 11 | NAHO MAEDA | 1 | 1:01.91 | R | ||||||
|
||||||||||
| 11 | NOZOMI IKUSHIMA | 2 | 1:02.91 | R | ||||||
|
||||||||||
| 10 | NATSUMI YOSHIDA | 3 | 1:04.73 | R | ||||||
|
||||||||||
| 8 | HIROMI NAKAYAMA | 4 | 1:05.04 | R | ||||||
|
||||||||||
| 7 | MANAMI YAMADA | 5 | 1:05.67 | R | ||||||
|
||||||||||
| 9 | HAYAKA OHTA | 6 | 1:05.78 | R | ||||||
|
||||||||||
| 9 | MAYUMI TOGAWA | 7 | 1:06.38 | R | ||||||
|
||||||||||
| 9 | YURI NAKAO | 8 | 1:06.89 | R | ||||||
|
||||||||||
| 9 | HARUKA YOSHIMURA | 9 | 1:07.20 | R | ||||||
|
||||||||||
| 5 | MIKIKO MORITA | 10 | 1:07.81 | R | ||||||
|
||||||||||
| 8 | SUMIKA MURAI | 11 | 1:08.95 | R | ||||||
|
||||||||||
| 6 | ARISA YOKOI | 12 | 1:09.92 | R | ||||||
|
||||||||||
| 8 | SHIHO INOSE | 13 | 1:10.34 | R | ||||||
|
||||||||||
| 6 | AYAKO MATSUMURA | 14 | 1:10.59 | R | ||||||
|
||||||||||
| 4 | 南 桃李 | 15 | 1:11.97 | R | ||||||
|
||||||||||
| 5 | SAEKO IWATA | 16 | 1:13.41 | R | ||||||
|
||||||||||
| Women Class 5 100m Free |
| Semi-F | ||||||||||
| Lane | Name | Rank | Time | Remarks | ||||||
| 11 | KEIKO HOSOKAWA | 1 | 1:01.60 | R | ||||||
|
||||||||||
| 10 | SHIHO TSUJIMOTO | 2 | 1:03.97 | R | ||||||
|
||||||||||
| 10 | SAKI KOIKE | 3 | 1:05.97 | R | ||||||
|
||||||||||
| 10 | NOZOMI OZAKI | 4 | 1:06.50 | R | ||||||
|
||||||||||
| 8 | YURINA NAKA | 5 | 1:08.74 | R | ||||||
|
||||||||||
| 11 | MIKU BANDOU | R | ||||||||
| Women Class 6 100m Free |
| Semi-F | ||||||||||
| Lane | Name | Rank | Time | Remarks | ||||||
| 11 | SYUKO TAKAHASHI | 1 | 58.00 | R | 県新 | |||||
|
||||||||||
| 11 | YUMI KANATA | 2 | 1:00.27 | R | ||||||
|
||||||||||
| 11 | MAI NISHI | 3 | 1:00.29 | R | ||||||
|
||||||||||