| 14/01/2007 - 14/01/2007 |
| Men Class 4 400m I.M. |
| Semi-F | ||||||||||||||||
| Lane | Name | Rank | Time | Remarks | ||||||||||||
| 1 | TAKUMI KOBAYASHI | 1 | 5:06.25 | R | ||||||||||||
|
||||||||||||||||
| 1 | YUUKI MORI | 2 | 5:18.54 | R | ||||||||||||
|
||||||||||||||||
| 1 | MOTOKI OKUBO | 3 | 5:31.59 | R | ||||||||||||
|
||||||||||||||||
| Men Class 5 400m I.M. |
| Semi-F | ||||||||||||||||
| Lane | Name | Rank | Time | Remarks | ||||||||||||
| 2 | KOUSUKE FUNAISO | 1 | 5:00.03 | R | ||||||||||||
|
||||||||||||||||
| 1 | KAZUKI KIRIYAMA | 2 | 5:00.90 | R | ||||||||||||
|
||||||||||||||||
| Men Class 6 400m I.M. |
| Semi-F | ||||||||||||||||
| Lane | Name | Rank | Time | Remarks | ||||||||||||
| 2 | TATSUYA ITOU | 1 | 4:26.14 | R | ||||||||||||
|
||||||||||||||||
| 2 | RYOSUKE FUTAGI | 2 | 4:43.91 | R | ||||||||||||
|
||||||||||||||||
| 2 | MASATO HORITANI | DNS | ||||||||||||||