| 14/01/2007 - 14/01/2007 |
| Men Class 2 100m Butterfly |
| Semi-F | ||||||||||
| Lane | Name | Rank | Time | Remarks | ||||||
| 2 | YUUKI ISHIMOTO | 1 | 1:16.94 | R | ||||||
|
||||||||||
| 1 | HIROYA IWAI | 2 | 1:19.05 | R | ||||||
|
||||||||||
| 1 | TADASHI KAGURA | 3 | 1:19.66 | R | ||||||
|
||||||||||
| 2 | KENTA KOUNUSHI | 4 | 1:21.34 | R | ||||||
|
||||||||||
| 2 | IBUKI KUMON | 5 | 1:23.78 | R | ||||||
|
||||||||||
| 2 | SYODAI MORIYAMA | 6 | 1:24.92 | R | ||||||
|
||||||||||
| 1 | YUUDAI HIJII | 7 | 1:26.47 | R | ||||||
|
||||||||||
| 1 | NAOKI NISHIDA | 8 | 1:28.14 | R | ||||||
|
||||||||||
| 1 | YASUTO IKUTANI | 9 | 1:28.83 | R | ||||||
|
||||||||||
| 2 | RYUTO UENO | R | ||||||||
| Men Class 3 100m Butterfly |
| Semi-F | ||||||||||
| Lane | Name | Rank | Time | Remarks | ||||||
| 3 | MASASHI TATSUMI | 1 | 1:08.57 | R | ||||||
|
||||||||||
| 3 | SYOTA TSUKIYAMA | 2 | 1:12.63 | R | ||||||
|
||||||||||
| 1 | YUUSUKE MIYOSHI | 3 | 1:19.30 | R | ||||||
|
||||||||||
| 2 | ATSUYA KURISUNO | 4 | 1:19.67 | R | ||||||
|
||||||||||
| Men Class 4 100m Butterfly |
| Semi-F | ||||||||||
| Lane | Name | Rank | Time | Remarks | ||||||
| 4 | YUUYA NAGATA | 1 | 1:02.79 | R | ||||||
|
||||||||||
| 4 | HIROKI MIWA | 2 | 1:03.82 | R | ||||||
|
||||||||||
| 3 | HOMARE OHNISHI | 3 | 1:05.50 | R | ||||||
|
||||||||||
| 3 | KEIICHIROU TOKUDA | 4 | 1:07.68 | R | ||||||
|
||||||||||
| 3 | 岩田 直也 | 5 | 1:10.12 | R | ||||||
|
||||||||||
| 3 | 東田 昂大 | 6 | 1:15.37 | R | ||||||
|
||||||||||
| Men Class 5 100m Butterfly |
| Semi-F | ||||||||||
| Lane | Name | Rank | Time | Remarks | ||||||
| 4 | TAKAHIRO FURUKAWA | 1 | 1:00.44 | R | ||||||
|
||||||||||
| 4 | TAIKI TANAKA | 2 | 1:02.05 | R | ||||||
|
||||||||||
| 4 | RYOICHI URASHIMA | 3 | 1:02.85 | R | ||||||
|
||||||||||
| Men Class 6 100m Butterfly |
| Semi-F | ||||||||||
| Lane | Name | Rank | Time | Remarks | ||||||
| 5 | KOUSHI AKANA | 1 | 57.83 | R | ||||||
|
||||||||||
| 5 | SYO MATSUSHITA | 2 | 57.92 | R | ||||||
|
||||||||||
| 5 | YUUICHI KOUNO | 3 | 58.12 | R | ||||||
|
||||||||||
| 5 | WATARU MATSUBARA | 4 | 58.69 | R | ||||||
|
||||||||||
| 5 | HOKUTO ITOU | 5 | 59.41 | R | ||||||
|
||||||||||
| 5 | MASAHIKO MORIMOTO | 6 | 1:00.39 | R | ||||||
|
||||||||||
| 4 | YUUYA TSUKAMOTO | 7 | 1:03.90 | R | ||||||
|
||||||||||