| 14/01/2007 - 14/01/2007 |
| Men Class 1 50m Butterfly |
| Semi-F | ||||||||
| Lane | Name | Rank | Time | Remarks | ||||
| 2 | KOUKI YAGI | 1 | 40.41 | R | ||||
| 2 | MIZUKI YOSHIHARA | 2 | 41.89 | R | ||||
| 1 | TERUYA HIRAI | 3 | 42.55 | R | ||||
| 1 | REI KOTANI | 4 | 43.27 | R | ||||
| 1 | RYOSUKE MORI | 5 | 43.98 | R | ||||
| 1 | YUUICHI MUKAI | 6 | 45.74 | R | ||||
| Men Class 2 50m Butterfly |
| Semi-F | ||||||||
| Lane | Name | Rank | Time | Remarks | ||||
| 5 | RYUTO UENO | 1 | 34.31 | R | ||||
| 5 | YUUKI ISHIMOTO | 2 | 34.48 | R | ||||
| 4 | IBUKI KUMON | 3 | 35.67 | R | ||||
| 4 | HIROYA IWAI | 4 | 35.79 | R | ||||
| 5 | SYUN HASEGAWA | 5 | 35.93 | R | ||||
| 4 | SYODAI MORIYAMA | 6 | 36.33 | R | ||||
| 4 | TADASHI KAGURA | 7 | 36.60 | R | ||||
| 4 | YUUYA KAIDA | 8 | 37.91 | R | ||||
| 4 | KOUDAI ARAI | 9 | 38.13 | R | ||||
| 3 | YUUDAI HIJII | 10 | 38.57 | R | ||||
| 4 | KYOUSUKE HORI | 11 | 38.63 | R | ||||
| 2 | TOMOKI KURITA | 12 | 39.36 | R | ||||
| 2 | TOMOKI GOKYU | 13 | 39.50 | R | ||||
| 3 | TAKAHIRO TOKUDA | 14 | 39.58 | R | ||||
| 3 | YASUTO IKUTANI | 15 | 40.98 | R | ||||
| 2 | YUUTA UENISHI | 16 | 42.19 | R | ||||
| 1 | SYUN HARADA | 17 | 42.22 | R | ||||
| 1 | DAISUKE MIYAZAKI | 18 | 43.21 | R | ||||
| 2 | NARIFUMI MATSUMOTO | DNS | ||||||
| 3 | KENTA KOUNUSHI | R | ||||||
| Men Class 3 50m Butterfly |
| Semi-F | ||||||||
| Lane | Name | Rank | Time | Remarks | ||||
| 7 | KAZUYA MATSUKI | 1 | 28.35 | R | ||||
| 5 | MASASHI TATSUMI | 2 | 31.56 | R | ||||
| 6 | SYOTA TSUKIYAMA | 3 | 31.95 | R | ||||
| 6 | CHIHIRO SASAKI | 4 | 31.96 | R | ||||
| 6 | RYUJI UEMURA | 5 | 32.52 | R | ||||
| 3 | RYOTA FUKUDA | 6 | 35.03 | R | ||||
| 5 | RYOSEI SUGINAKA | 7 | 35.05 | R | ||||
| 5 | ATSUYA KURISUNO | 8 | 35.19 | R | ||||
| 3 | YUUJI YAMAMURA | 9 | 39.75 | R | ||||
| 2 | TOMOKI TAKUMA | 10 | 39.77 | R | ||||
| 3 | TAKUMA TAKAGI | 11 | 40.79 | R | ||||
| 6 | YUUSUKE SUZUKI | DNS | ||||||
| Men Class 4 50m Butterfly |
| Semi-F | ||||||||
| Lane | Name | Rank | Time | Remarks | ||||
| 7 | KENTO MORISHITA | 1 | 29.51 | R | ||||
| 7 | HIROKI MIWA | 2 | 29.57 | R | ||||
| 7 | HOMARE OHNISHI | 3 | 30.25 | R | ||||
| 6 | NAOYA SUZUKI | 4 | 30.38 | R | ||||
| 7 | YOSHINORI NAKANISHI | 5 | 30.84 | R | ||||
| 6 | 岩田 直也 | 6 | 30.98 | R | ||||
| 6 | YUUKI MORI | 7 | 31.80 | R | ||||
| 5 | 東田 昂大 | 8 | 33.70 | R | ||||
| Men Class 5 50m Butterfly |
| Semi-F | ||||||||
| Lane | Name | Rank | Time | Remarks | ||||
| 8 | TAKAHIRO FURUKAWA | 1 | 27.54 | R | ||||
| 7 | HAYATE MATSUBARA | 2 | 27.71 | R | ||||
| 8 | RYOICHI URASHIMA | 3 | 28.30 | R | ||||
| 7 | SATOSHI NAKASHIKI | 4 | 28.35 | R | ||||
| 8 | BANRI INAGA | 5 | 28.74 | R | ||||
| Men Class 6 50m Butterfly |
| Semi-F | ||||||||
| Lane | Name | Rank | Time | Remarks | ||||
| 8 | DAICHI NISHIMURA | 1 | 25.77 | R | ||||
| 8 | MASAHIKO MORIMOTO | 2 | 27.56 | R | ||||
| 8 | YUTAKA KIBUNE | 3 | 28.05 | R | ||||
| 8 | YUUYA TSUKAMOTO | 4 | 28.79 | R | ||||