| 21/01/2007 - 21/01/2007 |
| Men Class 3 100m Back |
| Semi-F | ||||||||||
| Lane | Name | Rank | Time | Remarks | ||||||
| 3 | KEISUKE KIMURA | 1 | 1:09.96 | R | ||||||
|
||||||||||
| 3 | KOUKI SAITOU | 2 | 1:10.82 | R | ||||||
|
||||||||||
| 3 | MIZUKI ITOU | 3 | 1:12.86 | R | ||||||
|
||||||||||
| 3 | SYUJI SUZUKI | 4 | 1:13.55 | R | ||||||
|
||||||||||
| 3 | KOUHEI FUJIMURA | 5 | 1:13.96 | R | ||||||
|
||||||||||
| 3 | KAZUKI MATSUDA | 6 | 1:14.26 | R | ||||||
|
||||||||||
| 3 | KEISUKE IKEDA | 7 | 1:16.08 | R | ||||||
|
||||||||||
| 2 | NAOKI YANAGISAWA | 8 | 1:16.25 | R | ||||||
|
||||||||||
| 2 | SYUHEI MIYASHITA | 9 | 1:16.92 | R | ||||||
|
||||||||||
| 2 | HAYATO KIKUCHI | 10 | 1:19.13 | R | ||||||
|
||||||||||
| 2 | KOUKI HATANO | 11 | 1:19.14 | R | ||||||
|
||||||||||
| 3 | JYOU IWASE | 12 | 1:20.30 | R | ||||||
|
||||||||||
| 1 | RYOTA NAKAMURA | 13 | 1:20.70 | R | ||||||
|
||||||||||
| 1 | RYO TAKAHASHI | 14 | 1:21.46 | R | ||||||
|
||||||||||
| 2 | HIROMU CHIDA | 15 | 1:22.17 | R | ||||||
|
||||||||||
| 2 | HIKARU FURUKAWA | 16 | 1:24.54 | R | ||||||
|
||||||||||
| 2 | SORA SATOU | 17 | 1:24.77 | R | ||||||
|
||||||||||
| 2 | KOUKI KANNO | 18 | 1:26.24 | R | ||||||
|
||||||||||
| 1 | YUUTA SUGIMOTO | 19 | 1:27.49 | R | ||||||
|
||||||||||
| 1 | SYOHEI FUJISAKI | 20 | 1:27.95 | R | ||||||
|
||||||||||
| 1 | 山口 晃正 | 21 | 1:28.74 | |||||||
|
||||||||||
| Men Class 4 100m Back |
| Semi-F | ||||||||||
| Lane | Name | Rank | Time | Remarks | ||||||
| 2 | HITOSHI UCHIDA | 1 | 1:00.59 | R | 大会新* | |||||
|
||||||||||
| 2 | KOUTA YAMAGUCHI | 2 | 1:00.68 | R | 大会新* | |||||
|
||||||||||
| 2 | RYO AIHARA | 3 | 1:04.30 | R | ||||||
|
||||||||||
| 2 | YUUKI OHBA | 4 | 1:05.14 | R | ||||||
|
||||||||||
| 2 | SYOTA KASUGA | 5 | 1:05.66 | R | ||||||
|
||||||||||
| 2 | MASATO FUKUDA | 6 | 1:08.41 | R | ||||||
|
||||||||||
| 1 | YUUTO KIKUCHI | 7 | 1:09.07 | R | ||||||
|
||||||||||
| 1 | YUUJI MASUDA | 8 | 1:09.79 | R | ||||||
|
||||||||||
| 1 | JUNKI SUDOU | 9 | 1:09.93 | R | ||||||
|
||||||||||
| 2 | TAISHI TOYONO | 10 | 1:11.53 | R | ||||||
|
||||||||||
| 2 | YUUTO SATOU | 11 | 1:13.29 | R | ||||||
|
||||||||||
| 1 | RYO IWASAKI | 12 | 1:13.68 | R | ||||||
|
||||||||||
| 1 | WATARU TAKAGI | 13 | 1:16.78 | R | ||||||
|
||||||||||
| 1 | 橋本 悟 | 14 | 1:25.97 | |||||||
|
||||||||||
| Men Class 5 100m Back |
| Semi-F | ||||||||||
| Lane | Name | Rank | Time | Remarks | ||||||
| 2 | YUUICHI SHIMA | 1 | 58.64 | R | 優04新 | |||||
|
||||||||||
| 2 | JUNYA ASHIDA | 2 | 59.91 | R | 優04新 | |||||
|
||||||||||
| 2 | YUUMA OHKI | 3 | 1:01.71 | R | ||||||
|
||||||||||
| 2 | YUUTAROU KURIYAMA | 4 | 1:01.87 | R | ||||||
|
||||||||||
| 2 | GENKI CHIBA | 5 | 1:02.78 | R | ||||||
|
||||||||||
| 2 | NAOTO TACHIYA | 6 | 1:03.29 | R | ||||||
|
||||||||||
| 2 | AKIYOSHI NAOE | 7 | 1:03.32 | R | ||||||
|
||||||||||
| 2 | DAISUKE OHTSUKA | 8 | 1:04.54 | R | ||||||
|
||||||||||
| 1 | SATOSHI FURUKAWA | 9 | 1:06.14 | R | ||||||
|
||||||||||
| 1 | SYUNPEI GUNKI | 10 | 1:09.22 | R | ||||||
|
||||||||||
| 1 | TAKUMA TANAKA | 11 | 1:10.48 | R | ||||||
|
||||||||||
| 1 | SHINTAROU TAI | 12 | 1:11.81 | R | ||||||
|
||||||||||
| 1 | DAICHI MACHINAGA | 13 | 1:14.10 | R | ||||||
|
||||||||||
| Men Class 6 100m Back |
| Semi-F | ||||||||||
| Lane | Name | Rank | Time | Remarks | ||||||
| 3 | YASUHISA MIYAO | 1 | 55.86 | R | 優04新 | |||||
|
||||||||||
| 3 | SYUHEI OHNO | 2 | 56.60 | R | 優04新 | |||||
|
||||||||||
| 3 | GENKI TSUTSUI | 3 | 56.89 | R | 優04新 | |||||
|
||||||||||
| 3 | YOSHIKAZU IGARI | 4 | 56.92 | R | 優04新 | |||||
|
||||||||||
| 3 | MASAMU OHTSUKA | 5 | 57.19 | R | 優04新 | |||||
|
||||||||||
| 3 | YUUICHI YANAGA | 6 | 57.25 | R | 優04新 | |||||
|
||||||||||
| 3 | RYOSUKE NAKAMURA | 7 | 58.45 | R | 優04新 | |||||
|
||||||||||
| 3 | KAZUO MATSUNAGA | 8 | 59.24 | R | 優04新 | |||||
|
||||||||||
| 2 | HAYATO ISHIMARU | 9 | 1:02.19 | R | ||||||
|
||||||||||
| 2 | JUN OHHARA | 10 | 1:02.43 | R | ||||||
|
||||||||||
| 2 | SATOSHI TANAKA | 11 | 1:03.68 | R | ||||||
|
||||||||||
| 2 | TOMOTAKA ASARI | 12 | 1:06.25 | R | ||||||
|
||||||||||
| 2 | ATSUSHI KAWABATA | 13 | 1:06.47 | R | ||||||
|
||||||||||
| 2 | TAROU NAGAI | 14 | 1:08.45 | R | ||||||
|
||||||||||
| 1 | HIROAKI ISHIBASHI | 15 | 1:12.62 | R | ||||||
|
||||||||||
| 1 | WATARU HIRATA | 16 | 1:14.24 | R | ||||||
|
||||||||||
| 1 | YASUNORI FUJIMOTO | 17 | 1:22.96 | R | ||||||
|
||||||||||